State System Premiums
Effective July 1, 2026 - June 30, 2027
ASPCUF Faculty: 26-Pay Option
| Highmark Blue Shield PPO | UPMC HMO | ||||
| Healthy U Participant | Healthy U Non-Participant | Closed to new enrollments | |||
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | |
| Single | $93.32 | $298.10 | $145.16 | $324.02 | $93.56 |
| Two-Party | $206.88 | $660.88 | $321.82 | $718.35 | $207.29 |
| Family | $253.54 | $809.92 | $394.40 | $880.35 | $254.07 |
APSCUF Faculty: 20-Pay Option
| Highmark Blue Shield PPO | UPMC HMO | ||||
| Healthy U Participant | Healthy U Non-Participant | Closed to new enrollments | |||
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | |
| Single | $121.32 | $387.53 | $188.71 | $421.23 | $121.63 |
| Two-Party | $268.94 | $859.14 | $418.37 | $933.86 | $269.48 |
| Family | $329.60 | $1052.90 | $512.72 | $1144.46 | $330.29 |
Nonrepresented/OPEIU Nurses/POA Security and Police
| Highmark Blue Shield PPO | ||||
| Healthy U Participant | Healthy U Non-Participant | |||
| Full-Time | Part-Time | Full-Time | Part-Time | |
| Single | $92.08 | $294.16 | $143.24 | $319.74 |
| Two-Party | $204.15 | $652.15 | $317.57 | $708.86 |
| Family | $250.19 | $799.23 | $389.19 | $868.73 |
APSCUF Coaches
| Highmark Blue Shield PPO | UPMC HMO | ||||
| Healthy U Participant | Healthy U Non-Participant | Closed to new enrollments | |||
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | |
| Single | 3.0% salary | 3.0% salary + $259.21 | 5.0% salary | 5.0% salary + $259.21 | 3.0% salary |
| Two-Party | 3.0% salary + $574.68 | 5.0% salary + $574.68 | |||
| Family | 3.0% salary + $704.28 | 5.0% salary + $704.28 | |||
*Employee premiums are subject to change through applicable collective bargaining agreements or, for nonrepresented employees, as a result of action by the State System Board of Governors.