State System Premiums
Effective July 1, 2025 - June 30, 2026
ASPCUF Faculty: 26-Pay Option
| Highmark Blue Shield PPO | UPMC HMO | ||||
| Healthy U Participant | Healthy U Non-Participant | Closed to new enrollments | |||
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | |
| Single | $80.45 | $256.99 | $125.14 | $279.33 | $79.74 |
| Two-Party | $178.35 | $569.74 | $277.44 | $619.28 | $176.65 |
| Family | $218.58 | $698.23 | $340.01 | $758.95 | $216.52 |
APSCUF Faculty: 20-Pay Option
| Highmark Blue Shield PPO | UPMC HMO | ||||
| Healthy U Participant | Healthy U Non-Participant | Closed to new enrollments | |||
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | |
| Single | $104.59 | $334.09 | $162.68 | $363.13 | $103.66 |
| Two-Party | $231.86 | $740.66 | $360.67 | $805.06 | $229.65 |
| Family | $284.15 | $907.70 | $442.01 | $986.64 | $281.48 |
Nonrepresented/OPEIU Nurses/POA Security and Police
| Highmark Blue Shield PPO | ||||
| Healthy U Participant | Healthy U Non-Participant | |||
| Full-Time | Part-Time | Full-Time | Part-Time | |
| Single | $79.32 | $253.38 | $123.39 | $275.41 |
| Two-Party | $175.85 | $561.74 | $273.54 | $610.59 |
| Family | $215.51 | $688.43 | $335.24 | $748.30 |
APSCUF Coaches
| Highmark Blue Shield PPO | UPMC HMO | ||||
| Healthy U Participant | Healthy U Non-Participant | Closed to new enrollments | |||
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | |
| Single | 3.0% salary | 3.0% salary + $223.47 | 5.0% salary | 5.0% salary + $223.47 | 3.0% salary |
| Two-Party | 3.0% salary + $495.42 | 5.0% salary + $495.42 | |||
| Family | 3.0% salary + $607.16 | 5.0% salary + $607.16 | |||
*Employee premiums are subject to change through applicable collective bargaining agreements or, for nonrepresented employees, as a result of action by the State System Board of Governors.